We are still building the platform. Feel free to explore the plans and pricing — full access is coming soon.
Choose your plan
Select the plan that best fits your needs. You can change anytime.
Monthly
Yearly2 months free
Prices don't include VAT. In case it applies, it will be calculated at checkout • Features by plan may change during development as we continue to improve our platform.
Compare Plans
Feature Hover for more details ↓ | Free $0 $0 | Starter $9/month $90/year | Professional $29/month $290/year | Team $79/month $790/year | Enterprise Custom |
|---|---|---|---|---|---|
| Best for | Individuals | Creators & solo marketers | Small teams & growth marketers | SMBs & agencies | Large orgs |
| Active links | 25 | 250 | 1,000 | 5,000 | Unlimited |
| Archived links | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Redirects never break | |||||
| Monthly clicks tracked | 1,000 | 50,000 | 250,000 | 1,000,000 | Custom |
| Analytics retention | 30 days | 6 months | 12 months | 3 years | Unlimited |
| Export analytics (CSV) | |||||
| Custom domains | 3 | 10 | 50 | Unlimited | |
| UTM builder | |||||
| Automated reports | Limited | Advanced | Custom | ||
| Password protected links | Advanced | Advanced | Advanced | ||
| QR codes | Basic | Custom | Custom | Advanced | Advanced |
| Editable destinations | |||||
| Bulk import / export | |||||
| A/B testing & smart routing | |||||
| Geo / device targeting | |||||
| Link expiration & scheduling | |||||
| Workspaces | 1 | 2 | 5 | 10+ | Unlimited |
| Team members | 1 | 1 | 5 | 20 | Unlimited |
| Roles & permissions | Basic | Advanced | Advanced | ||
| API access | Standard | Standard | High-volume | Dedicated | |
| Webhooks & integrations | Advanced | Custom | |||
| SSO (SAML) & audit logs | |||||
| SLA & priority support |
Selected plan